Real Estate Investors Take Notice: Fairfield County Deals Are Here!
December 24th, 2009 categories: Buying Your House
Fairfield County real estate investors have been attracted to deals like bees to honey… and there are some great deals to be had! Although towns like Ridgefield and Wilton and cities like Danbury, Stamford and Norwalk are not experiencing the level of financial distress seen in some parts of the US (say Florida, California, Nevada, …) , investors here are still making plans to reap profits in the years to come.
I’ve sold a bunch of investment properties this year and I continue to meet new investors ready to take advantage of the turmoil in the real estate market. And when you find a great bank foreclosure or short sale deal, Yahoo Finance has a terrific real estate investment analyzer that calculates cash flows and IRR’s. Just plug in your numbers and see your investment will return!
And while were talking about investment property, here are several that are currently listed for sale and could be the NEXT GREAT BUY! Call me and let me know what your investment criteria are and we’ll work together to get you the best deal out there. These are just SOME of the bank foreclosures and short sales available today:
| Town | Property Type | Square Feet | List Price | Comments |
|---|---|---|---|---|
| DANBURY | Single Family | 1719 | $150,000 | Short Sale |
| DANBURY | Condo | 1368 | $150,000 | Foreclosure |
| DANBURY | Condo | 898 | $157,000 | Short Sale |
| DANBURY | Condo | 1030 | $170,000 | Foreclosure |
| DANBURY | Single Family | 1075 | $178,200 | Foreclosure |
| DANBURY | Multi Family | 1714 | $184,900 | Foreclosure |
| DANBURY | Condo | 1385 | $189,900 | Short Sale |
| DANBURY | Single Family | 1471 | $214,900 | Foreclosure |
| DANBURY | Multi Family | 1820 | $217,000 | Short Sale |
| DANBURY | Single Family | 1535 | $239,900 | Foreclosure |
| DANBURY | Multi Family | 3537 | $270,000 | Short Sale |
| DANBURY | Condo | 1750 | $285,000 | Short Sale |
| DANBURY | Single Family | 2133 | $399,000 | Short Sale |
| NORWALK | Condo | 870 | $199,000 | Short Sale |
| NORWALK | Condo | 1170 | $279,000 | Short Sale |
| NORWALK | Condo | 1520 | $339,000 | Short Sale |
| NORWALK | Single Family | 1688 | $344,900 | Short Sale |
| NORWALK | Single Family | 1762 | $499,000 | Short Sale |
| NORWALK | Multi Family | 2942 | $499,900 | Short Sale |
| RIDGEFIELD | Condo | 925 | $148,900 | Foreclosure |
| RIDGEFIELD | Single Family | 1008 | $199,900 | Foreclosure |
| RIDGEFIELD | Condo | 1200 | $309,900 | Foreclosure |
| RIDGEFIELD | Single Family | 2872 | $375,000 | Foreclosure |
| RIDGEFIELD | Single Family | 3212 | $519,000 | Short Sale |
| RIDGEFIELD | Single Family | 3232 | $829,000 | Short Sale |
| STAMFORD | Condo | 633 | $114,900 | Foreclosure |
| STAMFORD | Condo | 663 | $118,800 | Foreclosure |
| STAMFORD | Condo | 738 | $199,900 | Short Sale |
| STAMFORD | Condo | 670 | $214,900 | Short Sale |
| STAMFORD | Condo | 1322 | $214,950 | Short Sale |
| STAMFORD | Condo | 875 | $219,900 | Short Sale |
| STAMFORD | Condo | 1200 | $220,000 | Short Sale |
| STAMFORD | Single Family | 1262 | $299,000 | Short Sale |
| STAMFORD | Condo | 1220 | $300,000 | Short Sale |
| STAMFORD | Condo | 1600 | $319,900 | Short Sale |
| STAMFORD | Multi Family | 2582 | $329,900 | Foreclosure |
| STAMFORD | Single Family | 1076 | $335,000 | Short Sale |
| STAMFORD | Multi Family | 1892 | $369,000 | Short Sale |
| STAMFORD | Single Family | 1800 | $479,000 | Short Sale |
| STAMFORD | Single Family | 2048 | $544,900 | Foreclosure |
| WILTON | Single Family | 1482 | $419,500 | Foreclosure |
| WILTON | Single Family | 4198 | $1,175,000 | Short Sale |
| WILTON | Single Family | 5246 | $2,079,000 | Short Sale |
| Discussion: No Comments »
You can leave a response, or trackback from your own site.








